Cape Breton at UNB August 30, 2024
Box Score
Cape Breton
UNB
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 2 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 5 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Ahmed Hassona
|
0 | 0 | 0 | 0 |
|
- Yellow card 90:00
2
Hunter Delahunt
|
0 | 0 | 0 | 0 |
|
fb 3
Caleb Kemper
|
0 | 0 | 0 | 0 |
|
cb 4
Ryan Jetten
|
0 | 0 | 0 | 0 |
|
- Yellow card 87:32
5
Simon Bisaillon
|
0 | 0 | 0 | 0 |
|
cb
- Yellow card 44:49
6
Olivier Menard
|
0 | 0 | 0 | 0 |
|
wb 7
Roan Saengmeng
|
0 | 0 | 0 | 0 |
|
m 8
Alex Oprea
|
0 | 0 | 0 | 0 |
|
s 9
Luke Rosettani
|
1 | 1 | 1 | 0 |
|
m 11
Stefano D'Ambrogio
|
0 | 0 | 0 | 0 |
|
cb 12
Christopher Schmit
|
0 | 0 | 0 | 0 |
|
16
Elijah Oamen
|
0 | 0 | 0 | 0 |
|
18
Ian Aleong
|
0 | 0 | 0 | 0 |
|
m 20
Angad Panesar
|
0 | 0 | 0 | 0 |
|
s 22
Ehab Moustafa
|
1 | 1 | 0 | 0 |
|
23
Tyson Pinsent
|
0 | 0 | 0 | 0 |
|
25
Rease Robertson
|
0 | 0 | 0 | 0 |
|
gk 31
Mahmoud Moustafa
|
0 | 0 | 0 | 0 |
|
- Yellow card 74:39
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 2 | 2 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Clarke (W, 1-0-0) | 2 | 1 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Mahmoud Moustafa | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
UNB
1st
|
5:00 | Luke Rosettani (1) (unassisted) | 0 - 1 |
|
Cape Breton
1st
|
40:00 | Jacob Spizzirri (1) (Owen Sheppard) | 1 - 1 |
|
Cape Breton
2nd
|
73:59 | Elijah Le (1) (Owen Sheppard) | 2 - 1 |
|
Cape Breton
2nd
|
90:00 | Harvey Hughes (1) (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Cape Breton
1st
|
44:49 | Yellow card - Jason Hartill |
|
Cape Breton
1st
|
44:49 | Yellow card - Olivier Menard |
|
Cape Breton
2nd
|
74:39 | Yellow card - TEAM |
|
Cape Breton
2nd
|
84:27 | Yellow card - Joe Mac |
|
Cape Breton
2nd
|
87:32 | Yellow card - Simon Bisaillon |
|
Cape Breton
2nd
|
90:00 | Yellow card - Owen Sheppard |
|
Cape Breton
2nd
|
90:00 | Yellow card - Daniel Clarke |
|
Cape Breton
2nd
|
90:00 | Yellow card - Hunter Delahunt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 1 | 4 | 5 |
| UNB | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 1 | 0 | 1 |
| UNB | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 1 | 7 | 8 |
| UNB | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Cape Breton | 6 | 3 | 9 |
| UNB | 10 | 5 | 15 |
| Date/Time | August 30, 2024 - 7:15 PM |
|---|---|
| Location | Fredericton, NB |
| Stadium | BMO Centre |
| Game length | 1:50 |
| Attendance | 490 |
| Referee: | Tyler Cook |
| Asst. Referee: | Alain Doucet |
| : | Sam Myers |
| Scorer: | Andy Campbell |
Play By Play
| Foul on UNB. | |||
| 00:00 | Daniel Clarke at goalie for Cape Breton. | ||
| 00:00 | Mahmoud Moustafa at goalie for UNB. | ||
| 00:00 | Substitution!UNB substitution: Simon Bisaillon for Ryan Jetten. | ||
| Foul on UNB. | |||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| Foul on UNB. | |||
| 05:00 | UNB Luke Rosettani PENALTY KICK GOAL, goal number 1 for season. | ||
| Foul on Cape Breton. | |||
| 33:00 | Offside against Cape Breton. | ||
| 44:49 | Yellow card on CBU Jason Hartill. | ||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| Foul on Cape Breton. | |||
| Foul on UNB. | |||
| Foul on UNB. | |||
| Foul on UNB. | |||
| Foul on UNB. | |||
| 24:00 | Shot by UNB Ehab Moustafa, SAVE Daniel Clarke. | ||
| 26:00 | Corner kick by UNB Stefano D'Ambrogio [26:00]. | ||
| Foul on UNB. | |||
| Foul on UNB. | |||
| 34:00 | Corner kick by CBU Sebastian Cochrane [34:00]. | ||
| 40:00 | Goal!GOAL by CBU Jacob Spizzirri, Assist by Owen Sheppard, goal number 1 for season. * ( 1 - 0 ) |
||
| 44:49 | Yellow card on UNB Olivier Menard. | ||
| Foul on UNB. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 20:00 | Corner kick by CBU Max Piepgrass [20:00]. | ||
| 22:00 | Offside against Cape Breton. | ||
| 22:00 | Corner kick by CBU Max Piepgrass [22:00]. | ||
| 25:00 | Substitution!UNB substitution: Rease Robertson for Luke Rosettani. | ||
| 29:00 | Substitution!CBU substitution: Harvey Hughes for Jamie Nicholson. | ||
| 32:00 | Corner kick by CBU Sebastian Cochrane [32:00]. | ||
| 32:00 | Shot by CBU Max Piepgrass, SAVE Mahmoud Moustafa. | ||
| Foul on UNB. | |||
| 33:00 | Corner kick by CBU Sebastian Cochrane [33:00]. | ||
| Foul on Cape Breton. | |||
| 35:00 | Substitution!UNB substitution: Hunter Delahunt for Caleb Kemper. | ||
| 38:00 | Corner kick by CBU Max Piepgrass [38:00]. | ||
| Foul on UNB. | |||
| 61:15 | Substitution!CBU substitution: Mateo Goldsztein for Cameron Kilbride. | ||
| 61:15 | Substitution!CBU substitution: Nikolai Scheurenbran for Evan Cunningham. | ||
| 70:32 | Shot by CBU Max Piepgrass, SAVE Mahmoud Moustafa. | ||
| 73:30 | Corner kick by CBU Harvey Hughes [73:30]. | ||
| 73:59 | Goal!GOAL by CBU Elijah Le, Assist by Owen Sheppard, goal number 1 for season. * ( 2 - 0 ) |
||
| 74:39 | Yellow card on UNB TEAM. | ||
| Foul on Cape Breton. | |||
| Foul on UNB. | |||
| 78:42 | Offside against Cape Breton. | ||
| 79:55 | Substitution!CBU substitution: Andre Beecher for Max Piepgrass. | ||
| 79:55 | Substitution!CBU substitution: Amadou Bayo for Owen Sheppard. | ||
| 84:27 | Yellow card on CBU Joe Mac. | ||
| 87:32 | Yellow card on UNB Simon Bisaillon. | ||
| 88:26 | Corner kick by CBU Harvey Hughes [88:26]. | ||
| Foul on Cape Breton. | |||
| 90:00 | Offside against UNB. | ||
| 90:00 | Offside against Cape Breton. | ||
| 90:00 | Yellow card on CBU Owen Sheppard. | ||
| 90:00 | Substitution!CBU substitution: Kieran Maddock for Joe Mac. | ||
| 90:00 | Goal!GOAL by CBU Harvey Hughes, goal number 1 for season. * ( 3 - 0 ) |
||
| Foul on UNB. | |||
| Foul on UNB. | |||
| 90:00 | Yellow card on CBU Daniel Clarke. | ||
| 90:00 | Yellow card on UNB Hunter Delahunt. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


