Acadia at Cape Breton September 8, 2024
Box Score
Acadia
Cape Breton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
1
Dylan Legere
|
0 | 0 | 0 | 0 |
|
3
Michael O'Flynn
|
0 | 0 | 0 | 0 |
|
d 4
Max Rogers
|
0 | 0 | 0 | 0 |
|
5
Xavier Hill
|
0 | 0 | 0 | 0 |
|
m 6
Ben Chisholm
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 90:00
7
Oscar Marshall
|
0 | 0 | 0 | 1 |
|
8
Akuzike Chipudhla
|
0 | 0 | 0 | 0 |
|
9
Toni Adeoye
|
0 | 0 | 0 | 0 |
|
m 10
AJ Magamura
|
0 | 0 | 0 | 0 |
|
f 11
Noah Schurman
|
1 | 1 | 0 | 0 |
|
d 14
Jacob Balys
|
0 | 0 | 0 | 0 |
|
f
- Yellow card 72:22
19
Jabu Deng
|
1 | 0 | 0 | 0 |
|
20
Gabe Morgan
|
0 | 0 | 0 | 0 |
|
gk 22
Connor Burns
|
0 | 0 | 0 | 0 |
|
23
Marcus Paterson
|
0 | 0 | 0 | 0 |
|
f 24
Blaise Mellema
|
0 | 0 | 0 | 0 |
|
m 26
Nathan Amoah-Gyekye
|
1 | 1 | 1 | 0 |
|
m 29
Sam Young
|
1 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 5 | 4 | 1 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
14
Jack Turpin
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
25
Ryan Wadden
|
0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 15 | 8 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Connor Burns (T, 0-1-2) | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Clarke (T, 2-0-2) | 2 | 1 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
2nd
|
45:57 | Owen Sheppard (unassisted) - Penalty Kick | 0 - 1 |
|
Acadia
2nd
|
60:23 | Nathan Amoah-Gyekye (Oscar Marshall) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Acadia
1st
|
20:00 | Yellow card - Max Piepgrass |
|
Acadia
1st
|
39:05 | Yellow card - Andre Beecher |
|
Acadia
2nd
|
72:22 | Yellow card - Jabu Deng |
|
Acadia
2nd
|
79:00 | Yellow card - Sebastian Cochrane |
|
Acadia
2nd
|
90:00 | Yellow card - Oscar Marshall |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 1 | 3 | 4 |
| Cape Breton | 6 | 9 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 3 | 4 | 7 |
| Cape Breton | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 0 | 1 | 1 |
| Cape Breton | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Acadia | 7 | 7 | 14 |
| Cape Breton | 4 | 8 | 12 |
| Date/Time | September 8, 2024 - 3:15 PM |
|---|---|
| Location | Sydney, Nova Scotia |
| Stadium | Ness Timmons Field |
| Game length | 2:13 |
| Attendance | 350 |
| Referee: | B. Novogradac |
| Asst. Referee: | R. Ablugazia |
| : | P. Martin |
| Alt. Official: | S. Mabee |
| Scorer: | Cape Breton Athletic |
Play By Play
| 00:00 | Connor Burns at goalie for Acadia. | ||
| 00:00 | Daniel Clarke at goalie for Cape Breton. | ||
| 01:39 | Offside against Cape Breton. | ||
| 02:17 | Shot by ACA Sam Young HIGH. | ||
| Foul on Cape Breton Harvey Hughes. | |||
| Foul on Acadia Ben Chisholm. | |||
| 09:34 | Shot by CBU Mateo Goldsztein WIDE. | ||
| Foul on Acadia Noah Schurman. | |||
| Foul on Cape Breton Max Piepgrass. | |||
| 20:00 | Yellow card on CBU Max Piepgrass. | ||
| 24:30 | Shot by CBU Joe Mac, SAVE Connor Burns. | ||
| 24:34 | Shot by CBU Owen Sheppard, SAVE Connor Burns. | ||
| 24:39 | Corner kick by CBU Sebastian Cochrane [24:39]. | ||
| 25:24 | Corner kick by CBU Sebastian Cochrane [25:24]. | ||
| Foul on Acadia Noah Schurman. | |||
| Foul on Acadia Ben Chisholm. | |||
| Foul on Cape Breton Owen Sheppard. | |||
| Foul on Cape Breton Max Piepgrass. | |||
| Foul on Acadia Max Rogers. | |||
| Foul on Acadia Oscar Marshall. | |||
| 39:05 | Yellow card on CBU Andre Beecher. | ||
| 41:01 | Shot by CBU Joe Mac, SAVE Connor Burns. | ||
| Foul on Acadia Sam Young. | |||
| 44:33 | Header Shot by CBU Andre Beecher HIGH. | ||
| 45:00 | Shot by CBU Owen Sheppard BLOCKED. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For ACA: #4 Max Rogers, #6 Ben Chisholm, #7 Oscar Marshall, #10 AJ Magamura, #11 Noah Schurman, #14 Jacob Balys, #19 Jabu Deng, #22 Connor Burns, #24 Blaise Mellema, #26 Nathan Amoah-Gyekye, #29 Sam Young. | ||
| 45:00 | For CBU: #1 Daniel Clarke, #5 Mateo Goldsztein, #6 Max Piepgrass, #7 Owen Sheppard, #8 Cameron Kilbride, #11 Harvey Hughes, #16 Jason Hartill, #17 Elijah Le, #21 Joe Mac, #24 Andre Beecher, #27 Sebastian Cochrane. | ||
| Foul on Acadia Max Rogers. | |||
| 45:57 | CBU Owen Sheppard PENALTY KICK GOAL. | ||
| 53:03 | Shot by ACA Noah Schurman, SAVE Daniel Clarke. | ||
| Foul on Cape Breton Owen Sheppard. | |||
| Foul on Cape Breton Elijah Le. | |||
| Foul on Acadia Oscar Marshall. | |||
| 58:07 | Shot by CBU Cameron Kilbride WIDE. | ||
| Foul on Cape Breton Joe Mac. | |||
| 59:30 | Corner kick by ACA Oscar Marshall [59:30]. | ||
| 60:23 | Goal!Header GOAL by ACA Nathan Amoah-Gyekye, Assist by Oscar Marshall. * ( 1 - 0 ) |
||
| Foul on Acadia Noah Schurman. | |||
| 63:35 | Shot by CBU Max Piepgrass, SAVE Connor Burns. | ||
| 63:39 | Corner kick by CBU Sebastian Cochrane [63:39]. | ||
| 66:43 | Offside against Cape Breton. | ||
| Foul on Cape Breton Sebastian Cochrane. | |||
| 68:28 | Shot by ACA Jabu Deng HIT POST. | ||
| 69:31 | Header Shot by CBU Owen Sheppard, SAVE Connor Burns. | ||
| Foul on Cape Breton Mateo Goldsztein. | |||
| Foul on Acadia Jabu Deng. | |||
| 72:22 | Yellow card on ACA Jabu Deng. | ||
| Foul on Cape Breton Max Piepgrass. | |||
| 77:22 | Offside against Cape Breton. | ||
| 78:25 | Substitution!CBU substitution: Jamie Nicholson for Harvey Hughes. | ||
| 78:25 | Substitution!CBU substitution: Amadou Bayo for Mateo Goldsztein. | ||
| 79:00 | Yellow card on CBU Sebastian Cochrane. | ||
| Foul on Acadia Sam Young. | |||
| Foul on Cape Breton Jamie Nicholson. | |||
| 82:05 | Substitution!ACA substitution: Michael O'Flynn for Noah Schurman. | ||
| 84:00 | Shot by CBU Cameron Kilbride HIGH. | ||
| Foul on Acadia AJ Magamura. | |||
| 86:36 | Shot by CBU Max Piepgrass BLOCKED. | ||
| 86:40 | Corner kick by CBU Sebastian Cochrane [86:40]. | ||
| Foul on Acadia Michael O'Flynn. | |||
| 89:37 | Substitution!ACA substitution: Gabe Morgan for Blaise Mellema. | ||
| 90:00 | Shot by CBU Joe Mac, SAVE Connor Burns. | ||
| 90:00 | Substitution!CBU substitution: Ryan Wadden for Cameron Kilbride. | ||
| 90:00 | Header Shot by CBU Jamie Nicholson WIDE. | ||
| 90:00 | Offside against Acadia. | ||
| 90:00 | Shot by CBU Owen Sheppard, SAVE Connor Burns. | ||
| 90:00 | Corner kick by CBU Sebastian Cochrane [90:00]. | ||
| 90:00 | Substitution!ACA substitution: Akuzike Chipudhla for Jabu Deng. | ||
| Foul on Cape Breton Amadou Bayo. | |||
| 90:00 | Yellow card on ACA Oscar Marshall. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


