Mount Allison at Cape Breton September 14, 2024
Box Score
Mount Allison
Cape Breton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk
- Yellow card 40:59
0
Rhys Chambers
|
0 | 0 | 0 | 0 |
|
1
Matthew Kiropoulos
|
0 | 0 | 0 | 0 |
|
3
Matthew Messenger
|
0 | 0 | 0 | 0 |
|
4
Aiden Liddle
|
0 | 0 | 0 | 0 |
|
- Yellow card 70:21
5
Brady Leach
|
0 | 0 | 0 | 0 |
|
- Yellow card 67:10
7
Taheil Davis
|
1 | 1 | 1 | 0 |
|
cm
- Yellow card 86:16
8
Daniel Amarouche
|
3 | 2 | 0 | 0 |
|
9
Damon Gordon
|
0 | 0 | 0 | 0 |
|
11
Ethan Hawryluk
|
0 | 0 | 0 | 0 |
|
m 12
Liam Clark-Black
|
0 | 0 | 0 | 0 |
|
14
Andrew Dalzell
|
0 | 0 | 0 | 0 |
|
15
Liam Ewart
|
0 | 0 | 0 | 0 |
|
16
Lucas Abbass
|
0 | 0 | 0 | 0 |
|
17
Carter Allison
|
0 | 0 | 0 | 0 |
|
cam 18
Tommy McCormick
|
0 | 0 | 0 | 0 |
|
19
Filipo Shogonya
|
0 | 0 | 0 | 0 |
|
20
William Hall
|
0 | 0 | 0 | 0 |
|
m 21
Joshua Jennex
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 5 | 4 | 2 | 0 | |
| 8 | 4 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | |
|
12
Carter Brown
|
0 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
25
Ryan Wadden
|
1 | 1 | 0 | 0 |
| 2 | 0 | 0 | 1 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 24 | 14 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rhys Chambers (L, 1-5-0) | 14 | 3 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Daniel Clarke (W, 3-0-2) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Cape Breton
1st
|
40:24 | Max Piepgrass (Nikolai Scheurenbran) | 0 - 1 |
|
Cape Breton
1st
|
44:14 | Elijah Le (Sebastian Cochrane) | 0 - 2 |
|
Cape Breton
2nd
|
70:58 | Max Piepgrass (unassisted) | 0 - 3 |
|
Mount Allison
2nd
|
88:53 | Taheil Daris (unassisted) - Penalty Kick | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Mount Allison
1st
|
40:59 | Yellow card - Rhys Chambers |
|
Mount Allison
2nd
|
67:10 | Yellow card - Taheil Daris |
|
Mount Allison
2nd
|
70:21 | Yellow card - Brady Leach |
|
Mount Allison
2nd
|
86:16 | Yellow card - Daniel Amarouche |
|
Mount Allison
2nd
|
86:59 | Yellow card - Nickolas Shifriin |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 2 | 2 | 4 |
| Cape Breton | 15 | 9 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 4 | 7 | 11 |
| Cape Breton | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 0 | 2 | 2 |
| Cape Breton | 8 | 3 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mount Allison | 4 | 4 | 8 |
| Cape Breton | 5 | 7 | 12 |
| Date/Time | September 14, 2024 - 6:15 PM |
|---|---|
| Location | Sydney, Nova Scotia |
| Stadium | CBU Turf |
| Game length | 2:02 |
| Attendance | 300 |
| Referee: | D. Bristol |
| Asst. Referee: | W. Van Hal |
| : | R. Abougazia |
| Alt. Official: | S. Poirier |
| Scorer: | Cape Breton Athletic |
Play By Play
| 00:00 | Rhys Chambers at goalie for Mount Allison. | ||
| 00:00 | Daniel Clarke at goalie for Cape Breton. | ||
| 01:32 | Corner kick by CBU Max Piepgrass [01:32]. | ||
| 02:10 | Shot by CBU Harvey Hughes BLOCKED. | ||
| 02:17 | Corner kick by CBU Max Piepgrass [02:17]. | ||
| 02:52 | Header Shot by CBU Merlin Devine, SAVE Rhys Chambers. | ||
| 05:36 | Shot by CBU Max Piepgrass HIGH. | ||
| 06:07 | Shot by CBU Kieran Maddock WIDE. | ||
| 07:35 | Offside against Cape Breton. | ||
| 08:33 | Corner kick by CBU Sebastian Cochrane [08:33]. | ||
| 10:58 | Corner kick by CBU Sebastian Cochrane [10:58]. | ||
| 13:54 | Shot by MTA Daniel Amarouche, SAVE Daniel Clarke. | ||
| 17:00 | Shot by CBU Owen Sheppard, SAVE Rhys Chambers. | ||
| 17:08 | Corner kick by CBU Sebastian Cochrane [17:08]. | ||
| Foul on Mount Allison Joshua Jennex. | |||
| Foul on Mount Allison Tommy McCormick. | |||
| 20:17 | Shot by CBU Sebastian Cochrane HIGH. | ||
| Foul on Cape Breton Lilian Benjamin. | |||
| Foul on Mount Allison Daniel Amarouche. | |||
| 23:34 | Shot by CBU Harvey Hughes HIGH. | ||
| 24:20 | Header Shot by CBU Owen Sheppard WIDE. | ||
| Foul on Cape Breton Nikolai Scheurenbran. | |||
| 26:55 | Corner kick by CBU Max Piepgrass [26:55]. | ||
| 27:26 | Shot by CBU Max Piepgrass, SAVE Rhys Chambers. | ||
| 30:25 | Shot by MTA Daniel Amarouche BLOCKED. | ||
| Foul on Cape Breton Kieran Maddock. | |||
| 33:09 | Shot by CBU Sebastian Cochrane BLOCKED. | ||
| 33:14 | Shot by CBU Owen Sheppard WIDE. | ||
| 33:44 | Shot by CBU Owen Sheppard WIDE. | ||
| Foul on Cape Breton Kieran Maddock. | |||
| 37:10 | Corner kick by CBU Max Piepgrass [37:10]. | ||
| 37:37 | Offside against Cape Breton. | ||
| Foul on Cape Breton Merlin Devine. | |||
| 40:24 | Goal!GOAL by CBU Max Piepgrass (FIRST GOAL), Assist by Nikolai Scheurenbran. * ( 0 - 1 ) |
||
| 40:59 | Yellow card on MTA Rhys Chambers. | ||
| Foul on Mount Allison Daniel Amarouche. | |||
| 43:51 | Corner kick by CBU Sebastian Cochrane [43:51]. | ||
| 44:14 | Goal!Header GOAL by CBU Elijah Le, Assist by Sebastian Cochrane. * ( 0 - 2 ) |
||
| 45:00 | Shot by CBU Max Piepgrass, SAVE Rhys Chambers. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MTA: #0 Rhys Chambers, #5 Brady Leach, #7 Taheil Daris, #8 Daniel Amarouche, #9 Damon Gordon, #11 Ethan Hawryluk, #12 Liam Clark-Black, #15 Liam Ewart, #17 Carter Allison, #18 Tommy McCormick, #21 Joshua Jennex. | ||
| 46:24 | Substitution!CBU substitution: Jamie Nicholson for Kieran Maddock. | ||
| 47:26 | Substitution!CBU substitution: Nickolas Shifriin for Merlin Devine. | ||
| 49:51 | Shot by CBU Nikolai Scheurenbran, SAVE Rhys Chambers. | ||
| 50:20 | Corner kick by CBU Max Piepgrass [50:20]. | ||
| Foul on Mount Allison Brady Leach. | |||
| 52:45 | Shot by CBU Harvey Hughes, SAVE Rhys Chambers. | ||
| 53:21 | Corner kick by CBU Max Piepgrass [53:21]. | ||
| 53:53 | Header Shot by CBU Owen Sheppard, SAVE Rhys Chambers. | ||
| Foul on Cape Breton Nickolas Shifriin. | |||
| 56:57 | Offside against Cape Breton. | ||
| 57:42 | Shot by MTA Daniel Amarouche, SAVE Daniel Clarke. | ||
| 57:48 | Corner kick by MTA Joshua Jennex [57:48]. | ||
| 58:43 | Shot by CBU Owen Sheppard, SAVE Rhys Chambers. | ||
| Foul on Cape Breton Owen Sheppard. | |||
| 64:29 | Corner kick by MTA Joshua Jennex [64:29]. | ||
| Foul on Mount Allison Brady Leach. | |||
| 66:05 | Substitution!CBU substitution: Mateo Goldsztein for Lilian Benjamin. | ||
| 66:05 | Substitution!CBU substitution: Ryan Wadden for Nikolai Scheurenbran. | ||
| 66:35 | Corner kick by CBU Max Piepgrass [66:35]. | ||
| 67:10 | Yellow card on MTA Taheil Daris. | ||
| 67:45 | Shot by CBU Owen Sheppard BLOCKED. | ||
| Foul on Cape Breton Max Piepgrass. | |||
| Foul on Mount Allison Tommy McCormick. | |||
| 70:21 | Yellow card on MTA Brady Leach. | ||
| 70:58 | Goal!GOAL by CBU Max Piepgrass. * ( 0 - 3 ) |
||
| Foul on Cape Breton Mateo Goldsztein. | |||
| 74:02 | Substitution!MTA substitution: Lucas Abbass for Carter Allison. | ||
| 75:46 | Substitution!MTA substitution: Filipo Shogonya for Joshua Jennex. | ||
| 75:46 | Substitution!CBU substitution: Carter Brown for Jason Hartill. | ||
| 75:46 | Substitution!CBU substitution: Jacek Marmulak for Sebastian Cochrane. | ||
| 75:46 | Substitution!CBU substitution: Andre Beecher for Harvey Hughes. | ||
| 77:34 | Offside against Mount Allison. | ||
| Foul on Mount Allison Lucas Abbass. | |||
| Foul on Cape Breton Andre Beecher. | |||
| 82:13 | Shot by CBU Nickolas Shifriin, SAVE Rhys Chambers. | ||
| 84:15 | Shot by CBU Ryan Wadden, SAVE Rhys Chambers. | ||
| 84:19 | Shot by CBU Owen Sheppard, SAVE Rhys Chambers. | ||
| 84:29 | Substitution!MTA substitution: William Hall for Brady Leach. | ||
| 84:29 | Substitution!MTA substitution: Andrew Dalzell for Liam Ewart. | ||
| 85:44 | Substitution!MTA substitution: Aiden Liddle for Ethan Hawryluk. | ||
| 86:16 | Yellow card on MTA Daniel Amarouche. | ||
| 86:59 | Yellow card on CBU Nickolas Shifriin. | ||
| Foul on Cape Breton Mateo Goldsztein. | |||
| Foul on Cape Breton Nickolas Shifriin. | |||
| 88:53 | MTA Taheil Daris PENALTY KICK GOAL. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


