Erin Freeman
- M/F
- Cape Breton
g
3
a
6
pts
9
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 3 | 3 |
| Assists | 6 | 6 |
| Points | 9 | 9 |
| Shots | 28 | 28 |
| Shot Pct | .107 | .107 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 1 # | vs. StFX | W, 3-1 | - | - | - | - | - |
| Sep 8 | UNB | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Moncton | W, 4-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | at StFX | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 16 | at UPEI | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | UPEI | W, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | at Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | at Memorial | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Saint Mary's | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | Dalhousie | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 19 | StFX | W, 3-0 | 1 | 1 | 1 | 1 | 2 |
| Oct 21 | at Mount Allison | W, 8-2 | 1 | 1 | 1 | 1 | 2 |
| Oct 26 | at Acadia | W, 2-0 | 1 | 1 | 1 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 1 # | vs. StFX | W, 3-1 | - | - | - | - | - |
| Sep 8 | UNB | W, 2-1 | 1 | 4 | .000 | 4 | 1.000 |
| Sep 9 | Moncton | W, 4-1 | 1 | 6 | .000 | 3 | .500 |
| Sep 14 | at StFX | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | at UPEI | W, 3-0 | 1 | 4 | .000 | 2 | .500 |
| Sep 22 | UPEI | W, 8-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 29 | at Memorial | W, 1-0 | 1 | 3 | .000 | 3 | 1.000 |
| Sep 30 | at Memorial | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Saint Mary's | L, 1-0 | 1 | 5 | .000 | 4 | .800 |
| Oct 14 | Dalhousie | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | StFX | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 21 | at Mount Allison | W, 8-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 26 | at Acadia | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 1 # | vs. StFX | W, 3-1 | - | - | - | - | - |
| Sep 8 | UNB | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Moncton | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at StFX | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at UPEI | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | UPEI | W, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | at Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Memorial | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Saint Mary's | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Dalhousie | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | StFX | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Mount Allison | W, 8-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | at Acadia | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 3 | 6 | 9 |
| Conference | 12 | 12 | 3 | 6 | 9 |
| Exhibition | - | - | - | - | 0 |
| Home | 6 | 6 | 1 | 4 | 5 |
| Away | 6 | 6 | 2 | 2 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 10 | 10 | 3 | 6 | 9 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 7 | 7 | 0 | 2 | 2 |
| October | 5 | 5 | 3 | 4 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 12 | 2.33 | .107 | 1.67 | .714 |
| Conference | 12 | 2.33 | .107 | 1.67 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 2.83 | .059 | 1.83 | .647 |
| Away | 6 | 1.83 | .182 | 1.50 | .818 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 2.30 | .130 | 1.60 | .696 |
| Losses | 1 | 5.00 | .000 | 4.00 | .800 |
| September | 7 | 2.86 | .000 | 1.86 | .650 |
| October | 5 | 1.60 | .375 | 1.40 | .875 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 12 | 28 | .107 | 20 | .714 |
| Conference | 12 | 28 | .107 | 20 | .714 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 17 | .059 | 11 | .647 |
| Away | 6 | 11 | .182 | 9 | .818 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 23 | .130 | 16 | .696 |
| Losses | 1 | 5 | .000 | 4 | .800 |
| September | 7 | 20 | .000 | 13 | .650 |
| October | 5 | 8 | .375 | 7 | .875 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0-0 | 1 |
| Conference | 12 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 6 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .25 | .50 | .75 |
| Conference | 12 | 12 | .25 | .50 | .75 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | .67 | .83 |
| Away | 6 | 6 | .33 | .33 | .67 |
| Neutral | - | - | - | - | - |
| Wins | 10 | 10 | .30 | .60 | .90 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 7 | 7 | .00 | .29 | .29 |
| October | 5 | 5 | .60 | .80 | 1.40 |
