Alliyah Rowe
12 Alliyah Rowe
-
- Height:
- 5'10"
-
- Hometown:
- Kitchener, ON
-
- Position:
- S
-
- Year:
- 4
-
- Major:
- BA
-
- g
- 25
-
- a
- 3
-
- pts
- 28
-
- gw
- 5
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 12 | 12 |
| Goals | 25 | 25 |
| Assists | 3 | 3 |
| Points | 28 | 28 |
| Shots | 75 | 75 |
| Shot Pct | .333 | .333 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 5 | 5 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | UNB | W, 3-2 | 1 | 1 | 1 | 0 | 1 |
| Sep 3 | Moncton | W, 7-1 | 1 | 1 | 3 | 1 | 4 |
| Sep 9 | StFX | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Dalhousie | W, 4-0 | 1 | 1 | 1 | 0 | 1 |
| Sep 23 | at Acadia | W, 3-0 | 1 | 1 | 2 | 1 | 3 |
| Sep 24 | at Saint Mary's | W, 4-0 | 1 | 1 | 4 | 0 | 4 |
| Sep 29 | UPEI | W, 5-2 | 1 | 1 | 1 | 0 | 1 |
| Sep 30 | Mount Allison | W, 4-2 | 1 | 1 | 1 | 1 | 2 |
| Oct 13 | Memorial | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at Mount Allison | W, 6-0 | 1 | 1 | 6 | 0 | 6 |
| Oct 20 | at UNB | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | at Moncton | W, 8-1 | 1 | 1 | 6 | 0 | 6 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | UNB | W, 3-2 | 1 | 9 | .111 | 7 | .778 |
| Sep 3 | Moncton | W, 7-1 | 1 | 6 | .500 | 5 | .833 |
| Sep 9 | StFX | L, 3-1 | 1 | 3 | .000 | 2 | .667 |
| Sep 15 | at Dalhousie | W, 4-0 | 1 | 5 | .200 | 2 | .400 |
| Sep 23 | at Acadia | W, 3-0 | 1 | 4 | .500 | 3 | .750 |
| Sep 24 | at Saint Mary's | W, 4-0 | 1 | 5 | .800 | 4 | .800 |
| Sep 29 | UPEI | W, 5-2 | 1 | 9 | .111 | 8 | .889 |
| Sep 30 | Mount Allison | W, 4-2 | 1 | 8 | .125 | 5 | .625 |
| Oct 13 | Memorial | W, 1-0 | 1 | 6 | .000 | 2 | .333 |
| Oct 15 | at Mount Allison | W, 6-0 | 1 | 8 | .750 | 6 | .750 |
| Oct 20 | at UNB | T, 2-2 | 1 | 2 | .000 | 2 | 1.000 |
| Oct 21 | at Moncton | W, 8-1 | 1 | 10 | .600 | 8 | .800 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | UNB | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | Moncton | W, 7-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 9 | StFX | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Dalhousie | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Acadia | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 24 | at Saint Mary's | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 29 | UPEI | W, 5-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Mount Allison | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 13 | Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Mount Allison | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 20 | at UNB | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | at Moncton | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 25 | 3 | 28 |
| Conference | 12 | 12 | 25 | 3 | 28 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | 6 | 6 | 2 | 8 |
| Away | 6 | 6 | 19 | 1 | 20 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 10 | 25 | 3 | 28 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| Month | |||||
| September | 8 | 8 | 13 | 3 | 16 |
| October | 4 | 4 | 12 | 0 | 12 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 6.25 | .333 | 4.50 | .720 |
| Conference | 12 | 6.25 | .333 | 4.50 | .720 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6.83 | .146 | 4.83 | .707 |
| Away | 6 | 5.67 | .559 | 4.17 | .735 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 7.00 | .357 | 5.00 | .714 |
| Losses | 1 | 3.00 | .000 | 2.00 | .667 |
| Month | |||||
| September | 8 | 6.13 | .265 | 4.50 | .735 |
| October | 4 | 6.50 | .462 | 4.50 | .692 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 75 | .333 | 54 | .720 |
| Conference | 12 | 75 | .333 | 54 | .720 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 41 | .146 | 29 | .707 |
| Away | 6 | 34 | .559 | 25 | .735 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 70 | .357 | 50 | .714 |
| Losses | 1 | 3 | .000 | 2 | .667 |
| Month | |||||
| September | 8 | 49 | .265 | 36 | .735 |
| October | 4 | 26 | .462 | 18 | .692 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 5 |
| Conference | 12 | 0 | 0 | 0-0 | 5 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 3 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 5 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 8 | 0 | 0 | 0-0 | 4 |
| October | 4 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 12 | 2.08 | .25 | 2.33 |
| Conference | 12 | 12 | 2.08 | .25 | 2.33 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | 1.00 | .33 | 1.33 |
| Away | 6 | 6 | 3.17 | .17 | 3.33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | 2.50 | .30 | 2.80 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| Month | |||||
| September | 8 | 8 | 1.63 | .38 | 2.00 |
| October | 4 | 4 | 3.00 | .00 | 3.00 |
