Makenna Bowser
26 Makenna Bowser
-
- Height:
- 5'8"
-
- Hometown:
- Bible Hill, NS
-
- Position:
- W
-
- Year:
- 1
-
- Major:
- BA
-
- g
- 2
-
- a
- 3
-
- pts
- 5
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 12 | 12 |
| Games started | 1 | 1 |
| Goals | 2 | 2 |
| Assists | 3 | 3 |
| Points | 5 | 5 |
| Shots | 14 | 14 |
| Shot Pct | .143 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 3 | at StFX | T, 1-1 | - | - | - | - | - |
| Sep 10 | UPEI | W, 6-0 | 1 | - | 0 | 1 | 1 |
| Sep 11 | Saint Mary's | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Memorial | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | at Memorial | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Acadia | W, 1-0 | 1 | - | 1 | 0 | 1 |
| Oct 6 | StFX | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 8 | at Mount Allison | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at StFX | W, 2-1 | 1 | - | 0 | 1 | 1 |
| Oct 16 | at UPEI | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Dalhousie | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 | UNB | W, 3-2 | 1 | - | 1 | 1 | 2 |
| Oct 28 | Moncton | W, 4-1 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 3 | at StFX | T, 1-1 | - | - | - | - | - |
| Sep 10 | UPEI | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Saint Mary's | W, 4-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at Memorial | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 18 | at Memorial | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 30 | at Acadia | W, 1-0 | 1 | 3 | .333 | 3 | 1.000 |
| Oct 6 | StFX | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | at Mount Allison | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at StFX | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 16 | at UPEI | W, 4-2 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 22 | Dalhousie | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 27 | UNB | W, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Oct 28 | Moncton | W, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 3 | at StFX | T, 1-1 | - | - | - | - | - |
| Sep 10 | UPEI | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | Saint Mary's | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Memorial | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Memorial | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Acadia | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 6 | StFX | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | at Mount Allison | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at StFX | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at UPEI | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | Dalhousie | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | UNB | W, 3-2 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 28 | Moncton | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | 2 | 3 | 5 |
| Conference | 12 | 1 | 2 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 6 | - | 1 | 2 | 3 |
| Away | 6 | 1 | 1 | 1 | 2 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 1 | 2 | 3 | 5 |
| Losses | 2 | - | 0 | 0 | 0 |
| Month | |||||
| September | 5 | - | 1 | 1 | 2 |
| October | 7 | 1 | 1 | 2 | 3 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1.17 | .143 | .83 | .714 |
| Conference | 12 | 1.17 | .143 | .83 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 1.00 | .167 | .50 | .500 |
| Away | 6 | 1.33 | .125 | 1.17 | .875 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1.30 | .154 | 1.00 | .769 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| Month | |||||
| September | 5 | 1.40 | .143 | 1.00 | .714 |
| October | 7 | 1.00 | .143 | .71 | .714 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 14 | .143 | 10 | .714 |
| Conference | 12 | 14 | .143 | 10 | .714 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | 6 | .167 | 3 | .500 |
| Away | 6 | 8 | .125 | 7 | .875 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 13 | .154 | 10 | .769 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| Month | |||||
| September | 5 | 7 | .143 | 5 | .714 |
| October | 7 | 7 | .143 | 5 | .714 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 0 | 0 | 0-0 | 2 |
| Conference | 12 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 6 | 0 | 0 | 0-0 | 1 |
| Away | 6 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 2 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 12 | 1 | .17 | .25 | .42 |
| Conference | 12 | 1 | .17 | .25 | .42 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 6 | - | .17 | .33 | .50 |
| Away | 6 | 1 | .17 | .17 | .33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 1 | .20 | .30 | .50 |
| Losses | 2 | - | .00 | .00 | .00 |
| Month | |||||
| September | 5 | - | .20 | .20 | .40 |
| October | 7 | 1 | .14 | .29 | .43 |
